產品介紹
高精度影像測量儀儀器特點:
1. 前置的Z軸和燈光調節面板,顯示屏與機身一體式連接
2. 精密無牙傳動絲桿和直線導軌結構,移動平穩,機械位移誤差小
3. 高精度開放式光柵尺,分辨率高達1µm,軟件精度可達0.1µm
4. 可程控式環形四相上燈配合同軸輪廓燈,滿足不同測量需求
5. 43萬像素1/3″日本原裝彩色CCD相機,截取影像不失真
6. *的定格卡位鏡頭,結合軟件在固定倍率下無需線性校正
7. 點、線、圓、弧、角度、距離等基本量測輕而易舉
8. 幾何區內圓心、象限點、直線端點和中點自動捕捉
9. 軟件具有坐標平移、旋轉和擺正等功能
10. 圖形和數據可轉存為dxf、bmp、jpg、doc、xls等格式
11. 可提供公差分析,輸出SPC管制圖、制程能力指數等
12. 可選配5倍物鏡,將影像放大至140~900X,能極大提高Z軸測量精度,可達到0.003mm
13. 可選購Renishaw接觸式探頭,搭配測量軟件,可測試立體工件上的斜面、圓、槽溝、柱、球、錐、盲孔、高度等
高精度影像測量儀規格參數:
儀器型號 | XG-VMP250 | XG-VMP300 | XG-VMP400 |
測量行程 | X250×Y150×Z200mm | X300×Y200×Z200mm | X400×Y300×Z200mm |
操作方式 | 手動,可切換快速移動 | ||
測量精度 | X、Y軸E2=(2.5+L/200)µm L為被測長度,單位:mm | ||
重復精度 | X、Y軸=2µm | ||
框架結構 | 懸臂式,花崗巖底座及立柱 | ||
傳動方式 | 無牙靜音絲桿傳動 | ||
光源系統 | LED冷光源,手動控制 | ||
影像系統 | 43萬像素彩色相機 | ||
變焦物鏡 | 定格卡位鏡頭 | ||
放大倍率 | 光學放大倍率:0.7~4.5×;影像放大倍率:39~225× | ||
編碼器 | 開放式光柵尺 | ||
光柵尺分辨率 | 1µm | ||
軟件輸出 | Word、Excel、AutoCAD、SPC | ||
zui大承重 | 30kg | ||
儀器尺寸 | W800×D840×H1660mm | W800×D840×H1660mm | W960×D990×H1670mm |
儀器重量 | 320kg | 330kg | 510kg |
使用電源 | 1∮ AC110/220V 50/60HZ 240W |
英文部分:
High Precision 3D Vision Measuring Instrument | High Precision Image Measuring Instrument
Model: XG-VMP
XG-VMP series is classic type machine to adopt many XYCXIE technology patents, which is considered as the most humanistic design idea. XG-VMP series realize out high precision, easy operation, high efficiency and less space.
Ⅰ Select Configuration:
Renishaw Touch the test probes, With a special measurement software for slope, three-dimensional workpiece circular, groove, column, ball, cone, blind, height measurement.
Ⅱ Specifications:
Model | XG-VMP250 | XG-VMP300 | XG-VMP400 |
Measuring Range | X250×Y150×Z200mm | X300×Y200×Z200mm | X400×Y300×Z200mm |
Operation | Manual, switchable fast-moving | ||
Measurement Accuracy | X, Y Axis E2=(2.5+L/200)µm L: mm | ||
Repeatability | X, Y Axis=2µm | ||
Framework | Cantilever structure, Marble frame | ||
Transmission Mode | No teeth mute lead screw transmission | ||
Light System | LED Cold light source, Manual control | ||
Imaging Systems | 430,000 pixel 1/3″ color CCD | ||
Zoom Lens | Continuous zoom lens | ||
Magnification | Optical magnification: 0.7~4.5×; Image magnification: 39~225× | ||
Encoder | Open grating ruler | ||
Grating Ruler Resolution | 1µm | ||
Software Output | Word、Excel、AutoCAD、SPC | ||
Load Capacity | 25kg | ||
Dimension | W800×D840×H1660mm | W800×D840×H1660mm | W960×D990×H1670mm |
Weight | 320kg | 330kg | 510kg |
Power | 1∮ AC110/220V 50/60HZ 240W |
- 上一篇:XG-VMP超高精度影像測量儀
- 下一篇:XG-VMP光學影像測量機