產品介紹
CNC型光學影像測量儀儀器特點:
1. 四軸CNC控制(X/Y/Z全閉環伺服控制,U軸步進控制)
2. 線性導軌和研磨級滾珠絲桿傳動,噪音低、誤差小
3. 自動變焦鏡頭,固定倍率下無需線性校正
4. 自動可控式LED冷光源表面燈和輪廓燈
5. 可人工測量、CNC編程自動測量和自動學習批量測量
6. 自動尋邊、自動去毛邊和自動輪廓跟蹤的輔助測量
7. 可生成鳥瞰影像地圖,全屏目標指引,全視場鷹眼放大
8. 圖形和數據可轉存為dxf、bmp、jpg、doc、xls等格式
9. 可提供公差分析,輸出SPC管制圖、制程能力指數等
選擇配置:Renishaw接觸式探頭,搭配測量軟件,可測試立體工件上的斜面、圓、槽溝、柱、球、錐、盲孔、高度等。
CNC型光學影像測量儀規格參數:
儀器型號 | XG-VMC3020 | XG-VMC4030 |
測量行程 | X300×Y200×Z200mm | X400×Y300×Z200mm |
操作方式 | 自動,鼠標+搖桿控制 | |
測量精度 | X、Y軸E2=(3+L/200)µm;Z軸E1=(5+L/200)µm L為被測長度,單位:mm | |
重復精度 | X、Y軸≤3µm;Z軸≤5µm | |
zui大移動速度 | X、Y軸=150mm/s;Z軸=80mm/s | |
移動加速度 | X、Y軸=300mm/s2;Z軸=150mm/s2 | |
框架結構 | 懸臂式,花崗巖底座及立柱 | |
傳動方式 | 無牙靜音絲桿傳動 | |
驅動方式 | 伺服馬達驅動 | |
光源系統 | 可程控LED冷光源 | |
影像系統 | 43萬像素1/3″彩色相機 | |
變焦物鏡 | 自動變焦鏡頭模組 | |
放大倍率 | 光學放大倍率:0.7~4.5×;影像放大倍率:28~145× | |
編碼器 | 開放式光柵尺 | |
光柵尺分辨率 | 1µm | |
軟件輸出 | Word、Excel、AutoCAD、SPC | |
zui大承重 | 25kg | |
儀器尺寸 | W1100×D800×H1850mm | W1100×D800×H1850mm |
儀器重量 | 280kg | 310kg |
使用電源 | 1∮ AC110/220V 50/60HZ 240W |
CNC型光學影像測量儀英文部分:
Full Automatic 3D Vision Measuring Instrument | Automatic Image Measuring Instrument
Model: XG-VMC
Full automatic series is the latest vision measuring measuring machine developed by xycxie who has accumulated cnc developed experiences over the past years. The machine improves the original weighted structure to a well-proportioned and pleasing shape and adopts special transmission modular design, the lens with laser head image module and friendly software made it more stable, convenient and professional than ever.
Ⅰ Select Configuration
Renishaw Touch the test probes, With a special measurement software for slope, three-dimensional workpiece circular, groove, column, ball, cone, blind, height measurement.
Ⅱ Specifications
Model | XG-VMC3020 | XG-VMC4030 |
Measuring Stroke | X300×Y200×Z200mm | X400×Y300×Z200mm |
Operation | Automatic, mouse + joystick control | |
Measurement Accuracy | X, Y Axis E2=(3+L/200)µm, Z Axis E1=(5+L/200)µm L: mm | |
Repeatability | X, Y Axis≤3µm; Z Axis≤5µm | |
Max. Speed | X、Y Axis =150mm/s;Z Axis =80mm/s | |
Moving Acceleration | X、Y Axis =300mm/s2;Z Axis =150mm/s2 | |
Framework | Cantilever structure, Marble frame | |
Transmission Mode | No teeth mute lead screw transmission | |
Drive Mode | Servo motor drive | |
Light System | LED Cold light source, Automatic control | |
Imaging Systems | 430,000 pixel 1/3″ color CCD | |
Zoom Lens | Automatic continuous zoom lens | |
Magnification | Optical magnification: 0.7~4.5×; Image magnification: 28~145× | |
Encoder | Open grating ruler | |
Grating Ruler Resolution | 1µm | |
Software Output | Word、Excel、AutoCAD、SPC | |
Load Capacity | 25kg | |
Dimension | W1100×D800×H1850mm | W1100×D800×H1850mm |
Weight | 280kg | 310kg |
Power | 1∮ AC110/220V 50/60HZ 240W |
- 上一篇:XG-VMC 3020二次元