產品介紹
全自動三次元儀器特點:
1. 龍門移動式結構,整體花崗巖測試臺,承載能力強、空間寬闊、裝卸便捷
2. 三軸導軌均采用行業優質材料,具有相同的溫度特性和穩定性,剛性好、幾何變形小
3. 非線性彈簧系統的應用,降低了導軌微小誤差對測量精度的影響和對溫度更高的適應性
4. 全部導軌采用高精度空氣軸承,環抱式導軌設計,提高了整機的剛性和長時間工作的動態穩定性
5. 橫梁采用三角形結構,形成在zui小慣量下取得zui大的導向空氣軸承跨距,大幅提高導軌的防轉精度
6. Z軸可靠的防轉結構設計,減小了Z軸在不同高度位置的旋轉誤差
7. 傳動系統的振動隔離設計,有效地將高速運動時產生的機械振動對測量精度的影響降低到zui小
8. 三軸采用高性能同步帶傳動,可有效提高傳動效率,大幅降低傳動慣量以提高運動加速度
9. Z軸采用可調的氣動平衡裝置,配置不同的測頭系統時均可調節平衡力,使Z軸運動達到*狀態
10. 長度測量系統采用Renishaw高精度反射式金屬帶狀光柵尺和讀數頭,具有*的測量精度和穩定性
11. 全數字氣源檢測裝置,加強對氣源波動檢測的靈敏度,將氣源對測量精度的影響降到zui低
全自動三次元規格參數:
儀器型號 | FLY654 | FLY866 | FLY1086 | FLY1286 |
X×Y×Z測量范圍 | 500×600×400mm | 600×800×600mm | 800×1000×600mm | 800×1200×600mm |
示值誤差* | (1.5+L/300)~ | (1.8+L/300)~ | (1.9+L/300)~ | (2.0+L/300)~ |
分辨率 | 0.5μm | |||
zui大速度 | 430mm/s | |||
空氣壓力 | 0.6~0.8MPa | |||
zui大承重 | 500kg | 800kg | 1000kg | 1000kg |
儀器尺寸 | 1410×1120×2230mm | 1882×1405×2760mm | 2082×1605×2760mm | 2282×1605×2760mm |
儀器重量 | 900kg | 1300kg | 1700kg | 1900kg |
| ||||
儀器型號 | FLY12108 | FLY15108 | FLY151210 | FLY201210 |
X×Y×Z測量范圍 | 1000×1200×800mm | 1000×1500×800mm | 1200×1500×1000mm | 1200×2000×1000mm |
示值誤差* | (2.5+L/300)~ | (2.5+L/300)~ | (2.9+L/300)~ | (2.9+L/300)~ |
分辨率 | 0.5μm | |||
移動速度 | zui大430mm/s | |||
空氣壓力 | 0.6~0.8MPa | |||
zui大承重 | 1500kg | 1600kg | 2000kg | 2200kg |
儀器尺寸(W×D×H) | 2495×1902×3093mm | 2795×1902×3093mm | 2830×2070×3500mm | 3330×2070×3500mm |
儀器重量 | 2800kg | 3200kg | 4500kg | 5500kg |
* L為被測長度,單位:mm |
英文介紹:
Automatic Coordinate Measuring Machine
Model: FLY
FLY coordinate measuring machine series is one with best cost/performance ratio among this for this machine is kind of measuring machines the measuring range of this machine can reach micron manual measuring software used for this machine is Rational-DMIS than that has user-friendly interface and is easy to operate.
World-renowned imported controller system.
High-speed 32 bit CPU gets easier motion and faster speed.
Supporting “continuous motion” mode on three-axis which improves moving efficiency.
For high-performance DC servo motors, driving system could make gapless and vibrationless motion.
Joystick with humanity design.
Specifications
Model | FLY654 | FLY866 | FLY1086 | FLY1286 |
X×Y×Z Measuring Range | 500×600×400mm | 600×800×600mm | 800×1000×600mm | 800×1200×600mm |
Accuracy | (1.5+L/300)~ | (1.8+L/300)~ | (1.9+L/300)~ | (2.0+L/300)~ |
Resolution | 0.5μm | |||
Movement Speed | Max. 430mm/s | |||
Air Pressure | 0.6~0.8MPa | |||
Max. Load | 500kg | 800kg | 1000kg | 1000kg |
Dimension (W×D×H) | 1410×1120×2230mm | 1882×1405×2760mm | 2082×1605×2760mm | 2282×1605×2760mm |
Weight | 900kg | 1300kg | 1700kg | 1900kg |
| ||||
Model | FLY12108 | FLY15108 | FLY151210 | FLY201210 |
X×Y×Z Measuring Range | 1000×1200×800mm | 1000×1500×800mm | 1200×1500×1000mm | 1200×2000×1000mm |
Accuracy | (2.5+L/300)~ | (2.5+L/300)~ | (2.9+L/300)~ | (2.9+L/300)~ |
Resolution | 0.5μm | |||
Movement Speed | Max. 430mm/s | |||
Air Pressure | 0.6~0.8MPa | |||
Max. Load | 1500kg | 1600kg | 2000kg | 2200kg |
Dimension (W×D×H) | 2495×1902×3093mm | 2795×1902×3093mm | 2830×2070×3500mm | 3330×2070×3500mm |
Weight | 2800kg | 3200kg | 4500kg | 5500kg |
- 上一篇:FLY三坐標測量儀